Online Ticket Booking

INAUGURATION OF BLACK BUCK ENCLOSURE
BIODIVERSITY CAMP
Tiger in safari
peacock
Red-naped black ibis
Spotted Deer
Adoption
Adoption
Adoption
Adoption
Black Buck
Kingfisher
Racket-tailed Drongo
Black Stork
Asian Elephant
Caption here
Asiatic Black Bear
TIGER

Animal Inventory

PART- A Inventory Report for the Year : 2018-19 

S.No. SPECIES NAME ANIMAL NAME SCIENTIFIC NAME OPENING STOCK BIRTHS ACQUISITIONS DISPOSALS DEATHS CLOSING STOCK
        M | F | U | T M | F | U M | F | U M | F | U M | F | U M | F | U | T
Endangered Species (Schedule I and II ) 
1 Bird Peafowl Pavo cristatus 3 |1 |0 |4 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 3 |1 |0 |4
2 Bird Peafowl White Pavo cristatus 3 |1 |0 |4 0 |0 |2 0 |0 |0 0 |0 |0 0 |0 |2 3 |1 |0 |4
3 Bird Hill Myna Gracula religiosa 1 |1 |0 |2 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 1 |1 |0 |2
Total Birds       7 |3 |0 |10 0 |0 |2 0 |0 |0 0 |0 |0 0 |0 |2 7 |3 |0 |10
1 Mammal Bear Himalayan Black Ursus thibetanus 1 |1 |0 |2 0 |0 |0 1 |1 |0 0 |0 |0 0 |0 |0 2 |2 |0 |4
2 Mammal Cat Fishing Prionailurus viverrinus 1 |1 |0 |2 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 1 |1 |0 |2
3 Mammal Cat Jungle Felis chaus 3 |0 |0 |3 0 |0 |0 1 |0 |0 0 |0 |0 0 |0 |0 4 |0 |0 |4
4 Mammal Civet Common Palm - Cat Toddy Paradoxurus hermaphrodites 1 |1 |1 |3 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 1 |1 |1 |3
5 Mammal Elephant Indian Elephas maximus 0 |2 |0 |2 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 0 |2 |0 |2
6 Mammal Rhinoceros Indian One Horned Rhinoceros unicornis 1 |0 |0 |1 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 1 |0 |0 |1
7 Mammal Tiger Bengal Panthera tigris tigris 2 |1 |0 |3 0 |0 |3 0 |0 |0 1 |0 |0 0 |0 |1 1 |3 |0 |4
8 Mammal Deer Swamp Rucervus duvaucelli 0 |0 |0 |0 0 |0 |0 4 |4 |0 0 |0 |0 1 |1 |0 3 |3 |0 |6
9 Mammal Leopard Common Panthera pardus 0 |0 |0 |0 0 |0 |0 2 |2 |3 0 |0 |0 0 |0 |0 4 |3 |0 |7
Total Mammals       9 |6 |1 |16 0 |0 |3 8 |7 |3 1 |0 |0 1 |1 |1 17 |15 | 1|33
1 Reptile Crocodile Long Snouted (Gharial) Gavialis gangeticus 2 |3 |3 |8 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |2 2 |3 |1 |6
2 Reptile Crocodile Marsh Crocodylus palustris 0 |0 |0 |0 0 |0 |0 1 |2 |0 0 |0 |0 0 |0 |0 1 |2 |0 |3
3 Reptile Turtle Ganges Soft-shelled Nilssonia gangetica 0 |0 |4 |4 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |4 |4
4 Reptile Turtle Indian Black Melanochelys trijuga 0 |0 |50 |50 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |50 |50
Total Reptiles       2 |3 |57 |62 0 |0 |0 1 |2 |0 0 |0 |0 0 |0 |2 3 |5 |55 |63
      Total of Endangered Species 18 |12 |58 |88 0 |0 |5 9 |9 |3 1 |0 |0 1 |1 |5 27 |23 |56 |106

PART- B Inventory Report for the Year: 2018-19

S.No. SPECIES NAME ANIMAL NAME SCIENTIFIC NAME OPENING STOCK BIRTHS ACQUISITIONS DISPOSALS DEATHS CLOSING STOCK
        M | F | U | T M | F | U M | F | U M | F | U M | F | U M | F | U | T
Other than Endangered Species              
1 Bird Fowl Jungle Red Gallus gallus 5 |4 |0 |9 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 5 |4 |0 |9
2 Bird Heron Pond Ardeola grayii 0 |0 |1 |1 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |1 |1
3 Bird Parakeet Rose Ring Psittacula krameri 0 |0 |40 |40 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |40 |40
4 Bird Stork Adjutant (lesser) Leptoptilos javanicus 1 |1 |0 |2 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 1 |1 |0 |2
5 Bird Cockatoo Medium Sulpher Crested Cacatua galerita eleonora 0 |0 |7 |7 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |7 |7
6 Bird Cockatoo Moluccan/Salmon-crested Cacatua moluccensis 0 |0 |4 |4 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |4 |4
7 Bird Cockatoo White Cacatua alba 0 |0 |2 |2 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |2 |2
8 Bird Macaw Blue & Yellow Ara ararauna 0 |0 |5 |5 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |5 |5
9 Bird Macaw Scarlet Ara macao 0 |0 |1 |1 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |1 |1
10 Bird Parakeet African Grey Psittacus erithacus 0 |0 |12 |12 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |12 |12
11 Bird Pheasant Golden Chrysolophus pictus 2 |2 |0 |4 0 |0 |2 0 |0 |0 0 |0 |0 0 |0 |1 2 |2 |1|5
12 Bird Pheasant Silver Lophura nycthemera 1 |1 |0 |2 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 1 |1 |0 |2
13 Bird Pheasant Lady Amherst’s Chrysolophus amherstiae 0 |0 |0 |0 0 |0 |0 1 |1 |0 0 |0 |0 0 |0 |0 1 |1 |0 |2
Total Birds       9 |8 |72 |89 0 |0 |2 1 |1 |0 0 |0 0 0 |0 |1 10 |9 |73 |92
1 Mammal Deer Barking (Kakar) Muntiacus muntjak 10 |6 |11 |27 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 10 |6 |11 |27
2 Mammal Deer Hog Axis porcinus 1 |3 |0 |4 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 1 |3 |0 |4
3 Mammal Deer Sambar Rusa unicolor 9 |13 |5 |27 0 |0 |1 0 |0 |0 0 |0 |0 0 |0 |0 9 |13 |6 |28
4 Mammal Deer Spotted (Chital) Axis axis 115 |177 |61 |353 0 |0 |5 0 |0 |0 0 |0 |0 0 |2 |0 115 |175 |66 |356
5 Mammal Pig Wild - Wild Boar Sus scrofa 0 |2 |5 |7 0 |0 |0 0 |0 |0 0 |0 |0 0 |0 |0 0 |2 |5 |7
Total Mammals       136 |201 |82 |418 0|0 |6 0 |0 |0 0 |0 |0 0 |2 |0 135 |199 |88 |422
 Total of Other than Endangered Species 144 |209 |154 |507 0 |0 |8 1 |1 |0 0 |0 |0 0 |2 |1 145 |208 |161 |514
      Grand Total 162 |221 |212 |595 0 |0 |13 10 |10 |3 1 |0 |0 1 |3 |5 172 |231 |217 |620

 

Loading Facebook page..
Loading our location...

Our Address

North Bengal Wild Animals Park (Bengal Safari) 5th Mile, Salugara Dist - Jalpaiguri West Bengal 734008
E-mail:
info@northbengalwildanimalspark.in
Phone:
+91-97341-39319 (9AM - 5PM)
Follow Us :